| CALM | LIGHT | GENTLE | MODERATE |
| 0.6 - 2.9 knots | 2.9 - 6.8 knots | 6.8 - 10.7 knots | 10.7 - 15.6 knots |
| FRESH | STRONG | NEAR GALE | GALE |
| 15.6 - 21 knots | 21 - 27 knots | 27 - 33.4 knots | 33.4 - 40.4 knots |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 40.4 - 47.6 knots | 47.6 - 55.4 knots | 55.4 - 63.6 knots | > 63.6 knots |
| CALM | LIGHT | GENTLE | MODERATE |
| 0.6 - 2.9 knots | 2.9 - 6.8 knots | 6.8 - 10.7 knots | 10.7 - 15.6 knots |
| FRESH | STRONG | NEAR GALE | GALE |
| 15.6 - 21 knots | 21 - 27 knots | 27 - 33.4 knots | 33.4 - 40.4 knots |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 40.4 - 47.6 knots | 47.6 - 55.4 knots | 55.4 - 63.6 knots | > 63.6 knots |

| Strongest wind: |
30.9 knots
SW
24th May 2013
|
| Average wind speed: |
6.4 knots
|
| QLD |
Coastal Wind Warning 1
(4 hours and 10 minutes ago)
|
| QLD |
Coastal Wind Warning 2
(5 hours and 40 minutes ago)
|
| aus | Maatsuyker Island, TAS | 44 knots |
| QLD | Double Island Point | 32 knots |