| CALM | LIGHT | GENTLE | MODERATE |
| 0.6 - 2.9 knots | 2.9 - 6.8 knots | 6.8 - 10.7 knots | 10.7 - 15.6 knots |
| FRESH | STRONG | NEAR GALE | GALE |
| 15.6 - 21 knots | 21 - 27 knots | 27 - 33.4 knots | 33.4 - 40.4 knots |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 40.4 - 47.6 knots | 47.6 - 55.4 knots | 55.4 - 63.6 knots | > 63.6 knots |
| CALM | LIGHT | GENTLE | MODERATE |
| 0.6 - 2.9 knots | 2.9 - 6.8 knots | 6.8 - 10.7 knots | 10.7 - 15.6 knots |
| FRESH | STRONG | NEAR GALE | GALE |
| 15.6 - 21 knots | 21 - 27 knots | 27 - 33.4 knots | 33.4 - 40.4 knots |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 40.4 - 47.6 knots | 47.6 - 55.4 knots | 55.4 - 63.6 knots | > 63.6 knots |

| Strongest wind: |
19 knots
WNW
17th June 2013
|
| Average wind speed: |
7.1 knots
|
| QLD |
Coastal Wind Warning 1
(3 hours and 31 minutes ago)
|
| QLD |
Coastal Wind Warning 2
(3 hours and 34 minutes ago)
|