| CALM | LIGHT | GENTLE | MODERATE |
| 0.6 - 2.7 knots | 2.9 - 6.2 knots | 6.4 - 10.5 knots | 10.7 - 15.4 knots |
| FRESH | STRONG | NEAR GALE | GALE |
| 15.6 - 21.2 knots | 21.4 - 27 knots | 27.2 - 32.9 knots | 33 - 40.6 knots |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 40.8 - 46.5 knots | 46.7 - 56.2 knots | 56.4 - 58.1 knots | > 62.2 knots |
| SMS San Remo wind to this number to receive the forecast on your phone |
| CALM | LIGHT | GENTLE | MODERATE |
| 0.6 - 2.7 knots | 2.9 - 6.2 knots | 6.4 - 10.5 knots | 10.7 - 15.4 knots |
| FRESH | STRONG | NEAR GALE | GALE |
| 15.6 - 21.2 knots | 21.4 - 27 knots | 27.2 - 32.9 knots | 33 - 40.6 knots |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 40.8 - 46.5 knots | 46.7 - 56.2 knots | 56.4 - 58.1 knots | > 62.2 knots |

| Strongest wind: |
Not recorded
|
| Average wind speed: |
7.8 knots
|
| VIC |
Local Waters Wind Warning Vic 1
(2 hours and 6 minutes ago)
|
| VIC |
Coastal Wind Warning Vic 1
(2 hours and 8 minutes ago)
|
| aus | Maatsuyker Island, TAS | 40 knots |
| VIC | East Monceour Island | 36 knots |