| CALM | LIGHT | GENTLE | MODERATE |
| 1.1 - 5 km/h | 5.4 - 11.5 km/h | 11.9 - 19.4 km/h | 19.8 - 28.4 km/h |
| FRESH | STRONG | NEAR GALE | GALE |
| 28.8 - 39.2 km/h | 39.6 - 50 km/h | 50.4 - 60.8 km/h | 61.2 - 75.2 km/h |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 75.6 - 86 km/h | 86.4 - 104 km/h | 104.4 - 107.6 km/h | > 115.2 km/h |
| SMS Port Macquarie wind to this number to receive the forecast on your phone |
| CALM | LIGHT | GENTLE | MODERATE |
| 1.1 - 5 km/h | 5.4 - 11.5 km/h | 11.9 - 19.4 km/h | 19.8 - 28.4 km/h |
| FRESH | STRONG | NEAR GALE | GALE |
| 28.8 - 39.2 km/h | 39.6 - 50 km/h | 50.4 - 60.8 km/h | 61.2 - 75.2 km/h |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 75.6 - 86 km/h | 86.4 - 104 km/h | 104.4 - 107.6 km/h | > 115.2 km/h |

| Strongest wind: |
Not recorded
|
| Average wind speed: |
10.8 km/h
|
| NSW |
Flood Warning - Lachlan River
(20 hours and 22 minutes ago)
|
| NSW |
Flood Warning - Barwon-Darling US Bourke
(20 hours and 23 minutes ago)
|