| CALM | LIGHT | GENTLE | MODERATE |
| 1.1 - 5.4 km/h | 5.4 - 12.6 km/h | 12.6 - 19.8 km/h | 19.8 - 28.8 km/h |
| FRESH | STRONG | NEAR GALE | GALE |
| 28.8 - 38.9 km/h | 38.9 - 50 km/h | 50 - 61.9 km/h | 61.9 - 74.9 km/h |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 74.9 - 88.2 km/h | 88.2 - 102.6 km/h | 102.6 - 117.7 km/h | > 117.7 km/h |
| CALM | LIGHT | GENTLE | MODERATE |
| 1.1 - 5.4 km/h | 5.4 - 12.6 km/h | 12.6 - 19.8 km/h | 19.8 - 28.8 km/h |
| FRESH | STRONG | NEAR GALE | GALE |
| 28.8 - 38.9 km/h | 38.9 - 50 km/h | 50 - 61.9 km/h | 61.9 - 74.9 km/h |
| STRONG GALE | STORM | VIOLENT | CYCLONE |
| 74.9 - 88.2 km/h | 88.2 - 102.6 km/h | 102.6 - 117.7 km/h | > 117.7 km/h |

| Strongest wind: |
55.4 km/h
WSW
24th May 2013
|
| Average wind speed: |
6.1 km/h
|
| QLD |
Coastal Wind Warning 1
(2 hours and 37 minutes ago)
|
| QLD |
Coastal Wind Warning 2
(2 hours and 43 minutes ago)
|
| aus | Maatsuyker Island, TAS | 81.5 km/h |
| QLD | Double Island Point | 50 km/h |